Tezos blockchain
Updated on 09/27
We are thinking about adopt Tezos blockchain.
Tezos is particularly known for its inexpensive transaction fees, formally verified smart contracts, and the minting of NFTs. These qualities are what makes Tezos the default platform for NFT creators.
Tezos prevails as the preferred place for creators to mint their NFTs also because of its energy efficiency. And this point is very important for us.
The top 10 coins using the least energy annually:
Rank | Eco Coin | Energy Use in KWh per year |
1 | Cardano | 48,851 |
2 | Algorand | 70,237 |
3 | Avalanche | 113,249 |
4 | Flow | 180,000 |
5 | Tezos | 489,311 |
6 | Polkadot | 512,671 |
7 | Stellar | 598,755 |
8 | Terra | 790,000 |
9 | Fantom | 1,137,776 |
10 | Solana | 3,186,000 |
The top 10 coins with the lowest Co2 emissions:
Rank | Eco Coin | Annual tons of Co2 |
1 | Fantom | 7 |
2 | Terra | 20 |
3 | Stellar | 37 |
4 | Polkadot | 50 |
5 | Tezos | 80 |
6 | RIPPLE | 300 |
7 | Avalanche | 340 |
8 | Algorand | 360 |
9 | Cardano | 400 |
10 | Polygon | 700 |
Last updated